CHASE ACT2.0 DESERT SAGE / BLACK / OIL GREEN FRAME
Description
Note: Frame requires additional Parts, such as new Exclusive Disc Brake Adapter / Chain Tension kit, Rear Axle. Please read description for more info on needed items that are sold separately.
The ACT 2.0 has raised the bar of Carbon BMX frames to a new top tier level. ACT stands for Advanced Carbon Technology.
- The ACT 2.0 is designed with the highest quality Carbon Fiber know as UD – uni-directional carbon fiber. UD has one of the highest tensile strength for Carbon Fiber and is the ultimate type of Carbon Fiber to be used for a BMX. Tensile strength is the amount of force needed to cause the fibers to breakdown, while the tensile modulus is a measure of the carbon fiber’s stiffness. We exclusively use the UD Carbon when building the Chase ACT Frame to make sure they are of the highest quality available. UD is not only stronger than most strands of Carbon Fiber, but it is also lighter. This all comes with a higher cost, but when we designed the ACT frames, we were more concerned with performance and quality first, price was an afterthought.
- The ACT 2.0 is packed with new features. Intergraded Headset top cap for a cleaner look. An integrated Quick Release Aero Seat Post Clamp, an all new Disc Brake adapter option, letting you use Flat or Post mount Disc Calipers, with a built in Chain tensioner system.
- 6 Size Options are available for the first release of the ACT 2.0 with 3 new Frame sizes - XXXL (22” top tube), XXXXL 22.5 Top Tube), and XXXXXL (23” Top Tube)
- The ACT 2.0 includes a headset and Aero Seat Clamp in the box, Other items, such as disc adapter is sold separately and needed as the frame is disc only.
- The ACT 2.0 needs a disc brake caliber adapter purchased separately with the frame. For Disc Brake Adapter options, we offer a 10mm, 15mm, or 20mm axle options for either Flat or Post Mount brake calipers.
- The ACT 2.0 Requires a 140mm Rear axle, sold separately, as well as an AERO Seat Post and Clamp.
- The ACT 2.0 has a Tapered Head tube 1-1/8" - 1.5" with a Press Fit Bottom Bracket.
- Aero Seat Post & Clamp Size - 27.2mm - Aero Seat Post extenders available.
COMPATIBILITY:
- Tapered integrated headset: 1-1/8" (top) – 1.5" (bottom)
- Press Fit BB86 bottom bracket
NOTE:
- Sold without Drop out disc brake adapter or Rear hub tapered cone washer and bolt.
— New ACT 2.0 and RSP 6.0 needed additional parts for Frame —
— GEOMETRY —

| SIZE | TT | CS min | LR | FORK INFO | AF | SA | BBD | HT | HT TYPE | SPL | SP | BB TYPE | DROPOUT | TIRES MAXI | BRAKE | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 20.50″ 520.7mm | 14.25″ 361.95mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XL | 21.00″ 533.4mm | 14.30″ 361.95mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXL | 21.50″ 546.1mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXL | 22.00″ 558.8mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXL | 22.50″ 571.5mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXXL | 23.00″ 584.2mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
Note : HT, Top Cap not in dimension
-
UPC764333105503
-
HeadsetTapered
-
Bottom BracketPress Fit
-
MaterialCarbon
-
Steer Tube1-1/8"-1.5" Tapered
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Color : Size : Pro | CHFR2CPROWOFDO | 764333105503 | $1,751.99 | check_circle In stock | |
|
|
Color : Size : Pro XL | CHFR2CPXLWOFDO | 764333105510 | $1,751.99 | check_circle In stock | |
|
|
Color : Size : Pro XXL | CHFR2CPXXLWOFDO | 764333105527 | $1,751.99 | cancel Out of Stock | |
|
|
Color : Size : Pro XXXL | CHFR2CPXXXLWOFDO | 764333105534 | $1,751.99 | check_circle In stock | |
|
|
Color : Size : Pro XXXXL | CHFR2CPXXXXLWOFDO | 764333105541 | $1,751.99 | check_circle In stock | |
|
|
Color : Size : Pro XXXXXL | CHFR2CPXXXXXLWOFDO | 764333105558 | $1,751.99 | check_circle In stock |



