TANGENT 4 BOLT CHAINRING 104MM
Note: This item will be shipped to you direct from the Manufacture listed, if you are located in the USA. This may take a few extra days to ship and will ship separately to you if you are ordering other items from different brands.
Description
- High tooth profile for accuracy
- CNC cut from 6061-T6 aircraft grade aluminum for highest quality
- Designed for single, 7 or 8 speed chains
- Available in 7 colors Black, White, Red, Blue, Gold, Purple & Gun-Metal
- Available in 36T-50T
- 104mm BCD
- Machined in Sacramento USA
-
MaterialAlloy
-
Chainring Type4 BOLTS (BCD 104mm)
-
BCD104mm
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Color : Teeth : 36 | 18-1001 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1002 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1003 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 39 | 18-1004 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1005 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1006 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 42 | 18-1007 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 43 | 18-1008 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1009 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 45 | 18-1010 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 46 | 18-1011 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 36 | 18-1015 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1015 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1033 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 39 | 18-1034 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1035 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1036 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 42 | 18-1037 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 43 | 18-1038 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1039 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 45 | 18-1040 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 46 | 18-1041 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 36 | 18-1046 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1047 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1048 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 39 | 18-1049 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1050 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1051 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 42 | 18-1052 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 43 | 18-1053 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1054 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 45 | 18-1055 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 46 | 18-1056 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 36 | 18-1061 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1062 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1063 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 39 | 18-1064 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1065 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1066 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 42 | 18-1067 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 43 | 18-1068 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1068 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 45 | 18-1070 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 46 | 18-1071 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 36 | 18-1076 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1077 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1078 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 39 | 18-1079 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1080 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1081 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 42 | 18-1082 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 43 | 18-1083 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1084 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 45 | 18-1085 | $51.41 | cancel Out of Stock | ||
|
|
Color : Teeth : 46 | 18-1086 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 36 | 18-1016 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 37 | 18-1017 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 38 | 18-1018 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 39 | 18-1019 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 40 | 18-1020 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 41 | 18-1021 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 42 | 18-1022 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 43 | 18-1022 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 44 | 18-1024 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 45 | 18-1025 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 46 | 18-1026 | $51.41 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1012 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1013 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1014 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1015 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1027 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1028 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1029 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1030 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1042 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1043 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1044 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1045 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1057 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1058 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1059 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1060 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1071 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1073 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1074 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1075 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 47 | 18-1087 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 48 | 18-1088 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 49 | 18-1089 | $53.60 | check_circle In stock | ||
|
|
Color : Teeth : 50 | 18-1090 | $53.60 | check_circle In stock |

Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent