CHASE ELEMENT EXPERT
Note: All bikes must be originally assembled by an authorized dealer from original date of purchase to comply with Warranty program.
Complete Bikes Frame have a 1 Year MFG Warranty for defects. Parts have a 6 month MFG Warranty for defects. Strpped bolts, loose bolts causing improper tolerances, and items damaged due to improper riding and crashing are not covered and void any warranty.
Description
The ultimate Pro level complete bike - the Chase Element. With a updated frame design, that uses the same geometry as our Championship winning ACT and RSP Frame., letting you know it's a serious race bike. Our bikes can help you win by giving you an unfair, advantage with some of the most advanced technology for a complete bike in BMX racing.
Chase has been pushing the envelope for the past 12 years with our complete bikes and the newest edition of the Element, is the best BMX race bike we have ever offered.
The Element frame is built up with some of the best parts in BMX, including- IKON Tapered Pro Carbon 20mm Fork, Element Alloy Rims, Tioga Fastr Tires, KMC Chain, Sealed Bearing ISO Cassette hub with 72 points of engagement, 31.8 Handlebars & Stem, Insight PL4 Cranks, Insight Chainring, Grips, and Shimano Hydraulic Rear Brake with 120mm Rotor.
FRAME: Chase Element Expert 20" NEW Top Tube 7005 T6 Alloy, Tapered Integrated Head Tube 1-1/8" to 1.5", Close Drop Out
FORK: Ikon Tapered Carbon, Alloy 1-1/8" to 1.5" Steer Tube, 20mm Drop Out
STEM: Chase Element 31.8mm Alloy 45mm
HANDLEBAR: Chase Element 31.8mm 5.75"
CHAINRING: Insight 42T 4 Bolts BCD 104mm
CRANKSET: Insight PL4 Pro 165mm 2 Piece Crank Alloy Arm, 4 Bolt Spider, Press Fit BB86
HUBS: Sealed Bearing, 3/8" Bolts Front, ISO Sealed Bearing, 3/8" Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets Rear, 16T cog
RIMS: Chase Element Alloy Double Wall 28H 20"x1-3/8" Presta Valve
TIRES: Tioga Fastr X 20"x1-3/8" 60 TPI Wire Bead
BRAKES: Shimano Hydraulic, 120mm Rotor
SEAT: Chase Aero seat post & clamp / ELEVN PC Pivotal seat
PEDALS: Nylon platform. Pictured with Shimano XT Pedals but this was for photo purposes only.
RECOMMENDED SIZE:
- 4.8" - 5.1" / 1m42 - 1m55
WEIGHT:
- 18.4 lbs / 8.2 Kg with pedals
SPECIFICATIONS :
| FRAME | Chase Element Expert 20" NEW Top Tube 7005 T6 Alloy, Tapered Integrated Head Tube 1-1/8" to 1.5", Close Drop Out |
| FORK | Ikon Pro 20" Tapered Carbon, Alloy 1-1/8" to 1.5" Steer Tube, 20mm Drop Out with Adaptor 3/8" Axle, Alloy Top Cap |
| HEADSET | Tapered Integrated IS 42/52 1-1/8" to 1.5", Sealed Bearing |
| HANDLEBAR | Chase Element Alloy 5.75", Diameter 31.8mm, Rise, 26.25" Wide, 10° Back Sweep & 2° Up Sweep |
| GRIPS | Insight C.O.G.S 130mm Alloy Clamps Laser Etched Logo, PVC End Plug |
| STEM | Chase Element 1-1/8" Steer Tube, Diameter 31.8mmmm, Length 45mm 6061 T6 Alloy CNC Laser Etched Logo |
| BB | Press Fit 68/73mm Cartridge Bearings |
| CHAINRING | Insight 42 Tooth 4 Bolt 104mm 1/2"x3/32" 5mm Alloy Ring |
| CRANK | Insight PL4 Pro 2 Piece Crank 165mm Alloy Arm, 4 Bolt Spider, Integrated Pedal Inserts, Cromo Chain Ring Bolts / Nuts |
| PEDAL | Nylon Platform Pedal 9/16" |
| CHAIN | KMC Z1 narrow 1/2"x3/32" |
| COG | 16 Tooth |
| FRONT HUB | 28H, Sealed Bearing, 3/8" Bolts |
| REAR HUB | ISO 28H, Sealed Bearing, 3/8" Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
| SPOKES | 14 Gauge, Steel |
| NIPPLES | Brass 14Gx5/8" |
| RIMS | Chase Element Alloy 451 Double Wall 28H 20"x1-3/8" Presta Valve |
| FRONT TIRE | Tioga Fastr X 20"x1-3/8" 60 TPI Wire Bead |
| REAR TIRE | Tioga Fastr X 20"x1-3/8" 60 TPI Wire Bead |
| TUBES | 20''x1-3/8" Presta Valve |
| BRAKES | Shimano Disc Brake BL-MT200(R) Hydraulic, 120mm Rotor |
| SADDLE | ELEVN PC Pivotal |
| SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
| SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
| CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :

| FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WB | WHEELS |
|---|---|---|---|---|---|---|---|---|---|---|
| Expert | 20" - 508 mm | 13.5" - 342.9 mm | 1.5" - 38.1 mm | 73° | 70° | 4.7" - 120 mm | 9.2" - 236 mm | 11" - 279.4 mm | 35.45" - 900.68mm | 20×1-3/8" |
| Pro | 20.5" - 520.7 mm | 14.25" - 362 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 37" - 940.46mm | 20×1.5" |
| Pro XL | 21" - 533.4 mm | 14.3" - 363.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 37.6" - 955.10mm | 20×1.75" |
| Pro XXL | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 38.3" - 973.39mm | 20×1.75" |
| Pro XXXL | 22.0" - 558.8 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 39" - 993.01mm | 20×1.75" |
| Pro Cruiser | 21.5" - 546.1 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 38.33" - 973.65mm | 24×1.75" |
| Pro Cruiser + | 22.0" - 558.8 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 38.88" - 987.67mm | 24×1.75" |
NOTE: Chase Element Pictured with Shimano XT Pedals but are for photo purposes only. Bikes come with Nylon Platform Pedals.
Photos are for illustrative purposes only. Real photos will follow later.
TECHNOLOGIES










-
UPC764333103875
-
Frame SizeExpert
-
Rider Size4'8.7" - 5'1"
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Color : | CHCBELEXPGG | 764333103882 | $1,532.99 | check_circle In stock | |
|
|
Color : | CHCBELEXPPB | 764333103875 | $1,532.99 | check_circle In stock |

Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent