RIFT ES20D ES24D FRAME GLOSS BLACK / BLUE
Note: This item will be shipped to you direct from the Manufacture listed, if you are located in the USA. This may take a few extra days to ship and will ship separately to you if you are ordering other items from different brands.
Description
The Rift ES20D is Tangent’s flagship 20" race frame, built for speed, control, and dominance on the track. Crafted from 7005 double heat-treated aluminum, it delivers the fast, responsive feel elite riders expect across the full size range. For riders taking on the 8-meter Olympic hill, the Pro SXH pushes that same Rift DNA further with geometry refined through multiple iterations and input from top big hill pros.
- Pro Sizes Are Disc Only Frames
- Brake Mount: Mini to Expert XL: V-brake only
- Tangent’s flagship 20" race frame built for elite-level BMX performance
- 7005 double heat-treated aluminum construction for strength, stiffness, and response
- Hydro-formed tubing and CNC-milled components for efficient power transfer
- Clean finish with sealed-under clear coat decals for a sharp, lasting look
- Geometry and sizing options available from Mini through Pro XXXL
- Pro through Pro SXH sizes include 10mm built-in chain tensioners and disc brake mount standard
- Pro SXH geometry developed for the demands of the 8-meter Olympic hill
- Bottom Bracket: Pro SXH uses T47 x 68mm bottom bracket
- Weight: Mini 1188g, Junior 1219g, Expert 1236g, Expert XL 1263g, Pro 1389g, Pro XL 1446g, Pro XXL 1474g, Pro XXXL 1673g
GEOMETRIES :

| Sizes | TT | CS min | HA | OD HS | SA | SP | BB | Wheels | Weight |
| Mini | 17.75″ | 12.8″ | 73° | integrated OD 1-1/8″ |
72° | 22.2 mm | 11″ | 20x1-1/8 | 1188g |
| Junior | 18.75″ | 12.8″ | 73° | integrated OD 1-1/8″ |
72° | 22.2 mm | 11″ | 20x1-1/8 | 1219g |
| Expert | 19.5″ | 12,8″ | 74° | integrated OD 1-1/8″ |
72° | 22.2 mm | 11″ | 20x1-3/8 | 1236g |
| Expert XL | 20″ | 13,4″ | 74° | integrated OD 1-1/8″ |
72° | 22.2 mm | 11″ | 20x1-3/8 | 1263g |
| Pro | 20.5″ | 14″ | 74° | 1-1/8"–1.5" (Tapered) |
72° | 27.2 mm | 11.25″ | 20x1.75 | 1389g |
| Pro XL | 21″ | 15″ | 74° | 1-1/8"–1.5" (Tapered) |
72° | 27.2 mm | 11.375″ | 20x1.75 | 1446g |
| Pro XXL | 21.5″ | 15.28″ | 74° | 1-1/8"–1.5" (Tapered) |
72° | 27.2 mm | 11,375″ | 20x1.75 | 1474g |
| Pro XXXL | 22″ | 15.5″ | 74° | 1-1/8"–1.5" (Tapered) |
72° | 27.2 mm | 11,85″ | 20x1.75 | 1673g |
| SHX 20 | 22.55″ | 16.375″ | 73.5° | 1-1/8"–1.5" (Tapered) |
73° | 27.2 mm | 11.375″ | 20x1.75 | 1700g |
| Cruiser Pro | 21.675″ | 15.4″ | 73° | 1-1/8"–1.5" (Tapered) |
70° | 27.2 mm | 12″ | 24x1.75 | 1840g |
| Cruiser Pro XL | 22.25″ | 15.4″ | 73° | 1-1/8"–1.5" (Tapered) |
70° | 27.2 mm | 12″ | 24x1.75 | 1891g |
-
MaterialAlloy
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Color : Size : Mini | 26-3033 | $667.90 | cancel Out of Stock | ||
|
|
Color : Size : Junior | 26-3034 | $667.90 | check_circle In stock | ||
|
|
Color : Size : Expert | 26-3035 | $667.90 | check_circle In stock | ||
|
|
Color : Size : Expert XL | 26-3036 | $667.90 | cancel Out of Stock | ||
|
|
Color : Size : Pro | 26-3037 | $905.51 | check_circle In stock | ||
|
|
Color : Size : Pro XL | 26-3038 | $905.51 | cancel Out of Stock | ||
|
|
Color : Size : Pro XXL | 26-3039 | $905.51 | check_circle In stock | ||
|
|
Color : Size : Pro XXXL | 26-3040 | $905.51 | cancel Out of Stock | ||
|
|
Color : Size : Cruiser Pro | 26-3059 | $905.51 | cancel Out of Stock | ||
|
|
Color : Size : Cruiser Pro XL | 26-3060 | $905.51 | cancel Out of Stock |

Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent