CHASE RSP6.0 BLACK / HOLOGRAPHIC FRAME
Description
Note: Frame requires additional Parts, such as new Exclusive Disc Brake Adapter / Chain Tension kit, Rear Axle. Please read description for more info on needed items that are sold separately.
The RSP 6.0 is the ultimate Alloy BMX race frame. This is the evolution of the Orignal RSP 1.0 and with each new Frame model, we have been able to push the boundaries of useful BMX technology and contiune to evolve the best Alloy BMX frame available in BMX racing today. The RSP frame has quite the impressive Championship pedigree with USA BMX, USA Cycling, UCI World, and Olympic Victories.
- New RSP 6.0 if offered in 12 sizes and 7 color options, including 2 new 20” Frame sizes of XXXXL & XXXXXL. New for the RSP 6.0, you can purchase a color matching IKON fork and Frame package.
- New features include a revised drop out and chain tensioner system, A new top tube, & down tube and updated internal cable routing.
- The RSP 6.0 needs a disc brake caliber adapter purchased separately with the frame. For Disc Brake Adapter options, we offer a 6mm axle, 10mm, 15mm, or 20mm axle options for either Flat or Post Mount brake calipers.
- The RSP 6.0 Requires a 136mm Rear axle, sold separately, as well as an AERO Seat Post and Clamp.
- The RSP 6.0 Mini, Junior, Expert, & Expert XL use a 3/8" rear dropout. The Pro size and larger use a 20mm Rear Dropout.
- The RSP 6.0 Mini, Junior, Expert have a 1-1/8" Head tube. Expert XL & larger frames use a tapered 1-1/8" - 1.5" head tube.
- The RSP 6.0 Mini, Junior, Expert have a Euro Threaded Bottom Bracket. Expert XL & larger frames use a Press Fit BB.
- The RSP 6.0 requires a aero Seat Post & Clamp sold separately
- Aero Post & Clamp Size - Mini thought Expert Frames - 25.4mm - Expert XL Frames & Above 27.2mm - Sold Separately
- Aero Seat Post extenders available in both sizes sold separately
COMPATIBILITY:
- Tapered integrated headset: 1-1/8" (top) – 1.5" (bottom)
- Press Fit BB86 bottom bracket
NOTE:
- Sold without headset
- Sold without Seat Post Clamp
- Sold without Drop out disc brake adapter or Rear hub tapered cone washer and bolt.
— New ACT 2.0 and RSP 6.0 needed additional parts for Frame —
— GEOMETRY —

| SIZE | TT | CS min | LR | FORK INFO | AF | SA | BBD | HT | HT TYPE | SPL | SP | BB TYPE | DROPOUT | TIRES MAXI | BRAKE | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI | 18.00″ 457.2mm | 12.76″ 324mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.4" 10mm | 4.5" 115mm | Integrated IS 42/42 | 8.3″ 209.55mm | Aero 25.4mm | Euro BSA 68mm | Enclosed 3/8" / 10mm | 20"x1-1/8" | Mount or Flat 120 / 140mm | - |
| JUNIOR | 19.00″ 482.6mm | 13.00″ 330.2mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.4" 10mm | 4.5" 115mm | Integrated IS 42/42 | 8.5″ 215.9mm | Aero 25.4mm | Euro BSA 68mm | Enclosed 3/8" / 10mm | 20"x1-1/8" | Mount or Flat 120 / 140mm | - |
| EXPERT | 19.50″ 495.3mm | 13.25″ 336.55mm | 1.5″ 38.1mm | 12.1″ 307mm | 73.0° | 70° | 0.5" 12.5mm | 4.7" 120mm | Integrated IS 42/42 | 8.5″ 215.9mm | Aero 25.4mm | Euro BSA 68mm | Enclosed 3/8" / 10mm | 20"x1-3/8" | Mount or Flat 120 / 140mm | - |
| EXPERT XL | 20.00″ 508mm | 13.50″ 342.9mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1" 25.4mm | 4.7" 120mm | Integrated IS 42/52 | 8.5″ 215.9mm | Aero 27.2mm | Press Fit BB86 | Enclosed 3/8" / 10mm | 20"x1.6" | Mount or Flat 120 / 140mm | - |
| PRO | 20.50″ 520.7mm | 14.25″ 361.95mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XL | 21.00″ 533.4mm | 14.30″ 361.95mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXL | 21.50″ 546.1mm | 14.50″ 368.5mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXL | 22.00″ 558.8mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXL | 22.50″ 571.5mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXXL | 23.00″ 584.2mm | 15.00″ 381mm | 1.5″ 38.1mm | 12.1″ 307mm | 74.0° | 72° | 1.7" 43.2mm | 4.7" 120mm | Integrated IS 42/52 | 8.7″ 220.98mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO CRUISER 24" | 21.50″ 546.1mm | 14.7″ 374.58mm | 1.5″ 38.1mm | 14.0″ 355mm | 74.0° | 72° | 0" 0mm |
4.7" 120mm | Integrated IS 42/52 | 10.4″ 264.1mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 24"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XL CRUISER 24" | 22.00″ 558.8mm | 14.7″ 374.58mm | 1.5″ 38.1mm | 14.0″ 355mm | 74.0° | 72° | 0" 0mm |
4.7" 120mm | Integrated IS 42/52 | 10.4″ 264.1mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 24"x2.10" | Mount or Flat 120 / 140mm | - |
-
UPC764333107064
-
HeadsetTapered
-
Bottom BracketPress Fit
-
MaterialAlloy
-
Steer Tube1-1/8"-1.5" Tapered
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Color : Size : Mini | CHFR6AMINWOFBH | 764333106999 | $766.49 | cancel Out of Stock | |
|
|
Color : Size : Junior | CHFR6AJUNWOFBH | 764333107002 | $766.49 | check_circle In stock | |
|
|
Color : Size : Expert | CHFR6AEXPWOFBH | 764333107019 | $766.49 | check_circle In stock | |
|
|
Color : Size : Expert XL | CHFR6AEXPXLWOFBH | 764333107026 | $766.49 | check_circle In stock | |
|
|
Color : Size : Pro | CHFR6APROWOFBH | 764333107033 | $766.49 | check_circle In stock | |
|
|
Color : Size : Pro XL | CHFR6APROXLWOFBH | 764333107040 | $766.49 | cancel Out of Stock | |
|
|
Color : Size : Pro XXL | CHFR6APROXXLWOFBH | 764333107057 | $766.49 | check_circle In stock | |
|
|
Color : Size : Pro XXXL | CHFR6APROXXXLWOFBH | 764333107064 | $766.49 | check_circle In stock | |
|
|
Color : Size : Pro XXXXL | CHFR6APROXXXXLWOFBH | 764333107071 | $766.49 | check_circle In stock | |
|
|
Color : Size : Pro XXXXXL | CHFR6APROXXXXXLWOFBH | 764333107088 | $766.49 | check_circle In stock | |
|
|
Color : Size : Cruiser Pro | CHFR6APROCWOFBH | 764333107095 | $766.49 | check_circle In stock | |
|
|
Color : Size : Cruiser Pro XL | CHFR6APROCXLWOFBH | 764333107101 | $766.49 | cancel Out of Stock |



