BOX ONE TIRES - 120 TPI - FOLDING BEAD
Note: This item will be shipped to you direct from the Manufacture listed, if you are located in the USA. This may take a few extra days to ship and will ship separately to you if you are ordering other items from different brands.
Description
Box One™ 120 TPI Folding Tires were engineered with a minimalist approach to hit lofty goals for weight, traction, rolling resistance, and rebound. At its heart is a super-supple 120TPI casing where we forced in as much rubber displacing nylon as possible. Skin walls are employed to reduce drag and further reduce weight. We flanked the high-density casing with a tightly packed hoop of aramid fibers. Finally, we draped this all with BMX race-specific tread that transitions from a center band with a large contact patch to unidirectional tactile knobbies on the sides. This aggressive combination allows for maximum traction out of the gate, immense adhesion in the corners, and low rolling resistance in the straights. A state-of-the-art mixture of compounds is used in various areas of the apex, wall, bead seat, and center – with higher silica content in the tread to again remove more weight.
- 120 TPI High-Density Casing
- Aramid Folding Bead
- High-Traction Directional Grooves for Starting Gate Grip Point
- Low Rolling Resistance Center Strip Chevrons
- Countless Ramped Hexagonal Directional Knobbies
| SIZE | ROLL OUT | RIM DIAMETER | BEAD DIAMETER | CIRCUMFERENCE | TREAD WIDTH | TIRE WIDTH | TIRE PRESSURE |
|---|---|---|---|---|---|---|---|
| 20x1-1/8" | 508mm | 451mm | 463mm | 508 (+/- 2.0) | 30.74 | 25.0 (+/-1.5) | 50-90 psi |
| 20x1-3/8" | 523mm | 451mm | 463mm | 523 (+/- 2.0) | 38.12 | 32.2 (+/-1.5) | 50-90 psi |
| 20x1.50" | 492mm | 406mm | 418mm | 492 (+/- 2.0) | 52.88 | 42.3 (+/-1.5) | 75-110 psi |
| 20x1.75" | 498mm | 406mm | 418mm | 498 (+/- 2.0) | 60.26 | 44.6 (+/-1.5) | 75-110 psi |
| 20x1.90" | 509mm | 406mm | 418mm | 509 (+/- 2.0) | 66.64 | 50.1 (+/-1.5) | 75-110 psi |
| 24x1.75" | 588mm | 507mm | 518mm | 598 (+/- 2.0) | 60.26 | 44.6 (+/-1.5) | 45-65 psi |
| 26x2.10" | 666mm | 559mm | 573mm | 666 (+/- 2.0) | 73.02 | 52.8 (+/-1.5) | 40-65 psi |
| 29x2.35" | 742mm | 622mm | 637mm | 742 (+/- 2.0) | 79.4 | 60.4 (+/-1.5) | 40-60 psi |
-
MaterialRubber
-
BeadFolding Bead
| Image | Combination | Reference | UPC | Price | Stock | |
|---|---|---|---|---|---|---|
|
|
Size : 20x1-1/8" | BX-TR1-2120118-BK | $54.74 | cancel Out of Stock | ||
|
|
Size : 20x1-3/8" | BX-TR1-2120138-BK | $54.74 | check_circle In stock | ||
|
|
Size : 20x1.50" | BX-TR1-2120150-BK | $54.74 | cancel Out of Stock | ||
|
|
Size : 20x1.75" | BX-TR1-2120175-BK | $54.74 | check_circle In stock | ||
|
|
Size : 20x1.90" | BX-TR1-2120190-BK | $54.74 | cancel Out of Stock | ||
|
|
Size : 24x1.75" | BX-TR1-2124175-BK | $54.74 | cancel Out of Stock |

Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent